![]() |
|
||||||||||||
![]() |
|
Contest starts
Time left
Latest blog entries
07
Nov
2011
Nov
2011
06
Nov
2011
Nov
2011
03
Nov
2011
Nov
2011
30
Oct
2011
Oct
2011
21
Oct
2011
Oct
2011
Latest awards
Latest submissions
| Name | Puzzle | Score | Language | Submitted |
|---|---|---|---|---|
| nabeyang | Fast Grep | 100 | C++ (g++ 4.4.x) | 05/18/2012 08:01:01 |
| anant254 | Magic words | 142 | Java (Sun 1.6.x) | 05/17/2012 10:37:08 |
| anant254 | Noob cipher | 100 | Java (Sun 1.6.x) | 05/17/2012 10:05:28 |
| anant254 | Noob cipher | 100 | Java (Sun 1.6.x) | 05/17/2012 09:55:05 |
| bastiandantilus | Barrel cypher | 79 | Python 3.1.x | 05/16/2012 23:02:42 |
| Alexey Solodovnikov | Sum It Up 1 | 400 | Java (Sun 1.6.x) | 05/16/2012 22:54:18 |
| Alexey Solodovnikov | Sum It Up 1 | 400 | C (gcc 4.4.x) | 05/16/2012 22:52:23 |
| Alexey Solodovnikov | Sum It Up 1 | 400 | Java (Sun 1.6.x) | 05/16/2012 22:51:10 |
| bastiandantilus | Barrel cypher | 46 | Python 3.1.x | 05/16/2012 22:50:54 |
| oppie328 | Word mangle mini | 0 | Java (Sun 1.6.x) | 05/15/2012 01:15:49 |
| Steelskin | Coin Changes | 400 | Java (Sun 1.6.x) | 05/14/2012 19:35:16 |
| triumphdog1 | Vote count | 56 | Ruby 1.9.x | 05/14/2012 14:43:41 |
| Alexey Solodovnikov | The missing parenthesis | 100 | Python 2.6.x | 05/14/2012 14:20:38 |
| triumphdog1 | Noob cipher | 99 | Ruby 1.9.x | 05/14/2012 13:58:50 |
| triumphdog1 | Fast Grep | 97 | Ruby 1.9.x | 05/14/2012 13:48:54 |
| triumphdog1 | The missing parenthesis | 100 | Ruby 1.9.x | 05/14/2012 13:35:44 |
| kaos46 | Magic words | 125 | PHP 5.3.x | 05/14/2012 12:16:29 |
| Alexey Solodovnikov | Sum It Up 1 | 396 | C (gcc 4.4.x) | 05/14/2012 10:16:07 |
| Alexey Solodovnikov | Sum It Up 1 | 185 | Python 2.6.x | 05/14/2012 10:06:03 |
| Alexey Solodovnikov | Sum It Up 1 | 396 | C (gcc 4.4.x) | 05/14/2012 09:32:26 |












